Signal Dashboard
AI-scored buy signals across NSE/BSE — updated 02 Jun 2026, 15:01 IST
Live Market
Active Buy Signals
14
5 strong buy · 9 buy
Stocks with composite score ≥ 65
Avg Signal Score
74.8
Across all active signals
Score range 0–100, threshold at 65
Sectors in Buy Zone
6 / 8
Banking, IT, Pharma, Energy, Metals, Industrials
Consumer Goods and Auto in watch zone
Multibagger Candidates
8
Score ≥ 7.0 on 3Y horizon
High conviction picks for 3-year returns
12 signals
| Ticker | Company | Sector | Price | Signal | 7D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | HDFC Bank Limited | Banking & Finance | ₹1,687.50 | -0.73% | 88 | Strong Buy | 17.8xs:22.4x | 35.8 | +21.6% | 0.62x | -9.4% | |||
| DIVISLAB | Divi's Laboratories | Pharmaceuticals | ₹4,218.70 | +1.99% | 85 | Strong Buy | 32.4xs:42.8x | 36.4 | +16.8% | 0.04x | -8.2% | |||
| RELIANCE | Reliance Industries Ltd | Energy & Power | ₹2,847.35 | -1.19% | 82 | Strong Buy | 21.4xs:28.6x | 38.2 | +18.4% | 0.41x | -7.3% | |||
| BAJFINANCE | Bajaj Finance Limited | Banking & Finance | ₹6,842.20 | -1.29% | 79 | Buy | 28.6xs:35.8x | 37.4 | +28.4% | 3.80x | -11.2% | |||
| LT | Larsen & Toubro Ltd | Industrials | ₹3,518.90 | +1.23% | 77 | Buy | 26.4xs:34.2x | 48.4 | +18.8% | 0.34x | +4.2% | |||
| INFY | Infosys Limited | Information Technology | ₹1,524.80 | +1.24% | 76 | Buy | 24.1xs:31.2x | 42.7 | +14.2% | 0.08x | -3.1% | |||
| NTPC | NTPC Limited | Energy & Power | ₹348.90 | -1.19% | 74 | Buy | 13.2xs:18.6x | 39.8 | +9.8% | 0.88x | -6.4% | |||
| HINDALCO | Hindalco Industries | Metals & Mining | ₹612.80 | +1.56% | 72 | Buy | 10.8xs:14.2x | 43.8 | +11.4% | 0.68x | -1.8% | |||
| SUNPHARMA | Sun Pharmaceutical Industries | Pharmaceuticals | ₹1,312.60 | +1.87% | 71 | Buy | 28.4xs:35.1x | 44.1 | +12.8% | 0.22x | +2.1% | |||
| WIPRO | Wipro Limited | Information Technology | ₹487.35 | +1.41% | 68 | Buy | 19.2xs:31.2x | 46.2 | +8.4% | 0.12x | -5.8% |
Showing 1–10 of 12 signals