Multibagger Tracker
Stocks with 2–3x return potential over 3-year horizon · Updated 02 Jun 2026
Multibagger Score combines valuation, growth, technical & financial health — weighted for 3Y return probability
Tracked Candidates
8
3 high · 4 medium · 1 speculative
Stocks with multibagger score ≥ 6.5
Avg Upside Potential
66.7%
Weighted by conviction level
Based on analyst price targets over 3-year horizon
Highest Upside
TATAMOTOR
+94.8% · ₹924 → ₹1,800 target
EV transition + JLR recovery catalysts
Candidate Rankings
8 stocks| Rank | Ticker | Company | Sector | Target | Conviction | Catalysts | Horizon | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HDFCBANK | HDFC Bank LimitedAdded 14 Mar 2026 | Banking & Finance | 8.7 | +65.9% | ₹1,687.50₹1,600–1,750 | ₹2,800 | High | Credit cycle upturnMerger synergies+1 | +21.6% | 16.4% | 0.62x | 24–36 months 8–12% | ||
| #2 | DIVISLAB | Divi's LaboratoriesAdded 22 Jan 2026 | Pharmaceuticals | 8.4 | +77.8% | ₹4,218.70₹4,000–4,300 | ₹7,500 | High | API export demandCDMO expansion+1 | +16.8% | 22.8% | 0.04x | 30–36 months 5–8% | ||
| #3 | BAJFINANCE | Bajaj Finance LimitedAdded 10 Apr 2026 | Banking & Finance | 8.1 | +68.1% | ₹6,842.20₹6,500–7,000 | ₹11,500 | High | Consumer credit expansionEMI card penetration+1 | +28.4% | 24.1% | 3.80x | 24–30 months 6–9% | ||
| #4 | RELIANCE | Reliance Industries LtdAdded 05 Feb 2026 | Energy & Power | 7.9 | +47.5% | ₹2,847.35₹2,700–2,900 | ₹4,200 | High | Jio platform IPONew energy capex+1 | +18.4% | 14.8% | 0.41x | 24–36 months 10–15% | ||
| #5 | LT | Larsen & Toubro LtdAdded 02 Mar 2026 | Industrials | 7.8 | +64.8% | ₹3,518.90₹3,300–3,600 | ₹5,800 | High | Infra capex supercycleDefence orders+1 | +18.8% | 18.4% | 0.34x | 24–36 months 7–10% | ||
| #6 | TATAMOTOR | Tata Motors LimitedAdded 18 May 2026 | Auto & Auto Ancillary | 7.6 | +94.8% | ₹924.15₹850–950 | ₹1,800 | Medium | EV transitionJLR recovery+1 | +24.8% | 28.4% | 1.24x | 30–36 months 4–6% | ||
| #7 | SUNPHARMA | Sun Pharmaceutical IndustriesAdded 28 Apr 2026 | Pharmaceuticals | 7.2 | +59.9% | ₹1,312.60₹1,200–1,350 | ₹2,100 | Medium | Specialty pharma USBranded generics India+1 | +12.8% | 18.9% | 0.22x | 30–36 months 4–7% | ||
| #8 | HINDALCO | Hindalco IndustriesAdded 15 May 2026 | Metals & Mining | 6.8 | +55.0% | ₹612.80₹580–640 | ₹950 | Medium | Novelis EBITDA recoveryGreen aluminium premium+1 | +11.4% | 13.2% | 0.68x | 30–36 months 3–5% |
8 of 8 candidates · Last scored 02 Jun 2026, 14:58 IST
Multibagger scores are AI-assisted estimates — not investment advice